Size Chart Guide
Our premium All-Over-Print (AOP) Graphic Apparel is designed with a modern, relaxed regular fit. Please refer to the sizing guide below to find your perfect fit.
| Size | Chest Width (cm) | Body Length (cm) | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 48 | 70 | 155 - 165 cm | 50 - 60 kg |
| M | 51 | 72 | 165 - 175 cm | 60 - 70 kg |
| L | 54 | 74 | 175 - 180 cm | 70 - 80 kg |
| XL | 57 | 76 | 180 - 185 cm | 80 - 90 kg |
| 2XL | 60 | 78 | 185 - 190 cm | 90 - 100 kg |
| 3XL | 63 | 80 | 190 - 195 cm | 100 - 110 kg |
Sizing Tips & Guide:
- Standard Fit: Choose your typical size based on the chest and body length measurements in the table above.
- Oversized Streetwear Fit: If you prefer a loose, baggy streetwear aesthetic, we recommend going up 1 or 2 sizes.
- How to Measure: Chest width is measured flat from armpit to armpit. Body length is measured from the highest point of the shoulder down to the bottom hem.